Tape for electronic devices – double side tape for mobile application
- Thin film & thin double side tape for lamination / Cover film
- - Ultra thin film double side tape for lamination & bonding of IT Electronic devices application
- - NFC Antenna, FPCB, Ferrite and Graphite type EMC
- Highly functional adhesive tape
- - OCA (Optically Clear Adhesive
- - Bubble free Tape
PRODUCT LINEUP
cover film | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Name | Film | Adhesion Strength | Purpose | |||||||
PET Type | Thickness | Main Film Thickness | Light Release | Mid Release | Type | Strong Point | Weak Point | |||
STF-DP05 | Clear | 5 | 2 | 25 | 75 | Acrylic | 400 | 400 | Ferrite NFC(Near field communication) Antenna FPCB Graphite Elecromagnatic shield |
|
STF-DT05D(50) | Clear | 5 | 2 | 25 | 75 | Acrylic | 400 | 50 | ||
STF-05D(100) | Clear | 5 | 2 | 25 | 75 | Acrylic | 400 | 100 | ||
STF-05D(300) | Clear | 5 | 2 | 25 | 75 | Acrylic | 400 | 300 | ||
STF-08 | Clear | 10 | 4.5 | 38 | 75 | Acrylic | 900 | 900 | ||
STF-08D(50) | Clear | 10 | 4.5 | 38 | 75 | Acrylic | 900 | 900 | ||
STF-08D(100) | Clear | 10 | 4.5 | 38 | 75 | Acrylic | 900 | 100 | ||
STF-08D(300) | Clear | 10 | 4.5 | 38 | 75 | Acrylic | 900 | 300 | ||
STF-08D(600) | Clear | 10 | 4.5 | 38 | 75 | Acrylic | 900 | 600 | ||
STF-08H | Clear | 10 | 4.5 | 38 | 75 | Acrylic | 900 | 1300 | ||
STF-20 | Clear | 20 | 12 | 38 | 75 | Acrylic | 1300 | 1300 | ||
STF-30 | Clear | 30 | 12 | 38 | 75 | Acrylic | 1500 | 1500 | ||
STF-08EMS | Clear | 10 | 4.5 | 38 | embo liner | Acrylic | 900 | 300 | Anti bubble | |
STF-50 | Clear | 50 | 25 | 38 | Acrylic | 900 | 900 | FPCB Fixing application | ||
STF-10506NFB | Black | 10 | 4.5 | 75 | - | Acrylic | 500 | - | NFC Antenna cover application | |
STF-10706NFB | Black | 10 | 4.5 | 75 | - | Acrylic | 900 | - | ||
STF-10720NFB | Black | 20 | 12 | 75 | - | Acrylic | 1100 | - | ||
STF-10730NFB | Black | 30 | 12 | 75 | - | Acrylic | 1300 | - | ||
STF-10506FB | Black | 10 | 4.5 | 75 | - | Acrylic | 500 | - | Protection film | |
STF-10712MS | Black | 45 | 12 | emboliner | - | Acrylic | 700 | - | Anti-Finger Print coating Embossing Pattern |
Polymer Battery Fixation application |
STF-10750ML | Black | 70 | 50 | 글라이신지 | - | Acrylic | 1200 | - | Anti-Finger Print coating | Battery label application |
STF-10766BB | Black | 60 | 12 | 50 | 50 | Acrylic | 700 | 700 | Sheet panel | |
Highly functionality Adhesive tape ( OCA / Bubble Free Film) | ||||||||||
Product Name | Film | Adhesion Strength | Purpose | |||||||
PET Type | Thickness | Main Film Thickness | Light Release | Mid Release | Type | Strong Point | Weak Point | |||
STF-T25 | Clear | 25 | - | 50 | 50 | Acrylic | 1300 | - | OCA | |
STF-50 | Clear | 50 | - | 50 | 50 | Acrylic | 1500 | - | OCA | |
STF-75 | Clear | 75 | - | 50 | 50 | Acrylic | 1700 | - | OCA | |
STF-100 | Clear | 100 | - | 50 | 50 | Acrylic | 2000 | - | OCA | |
STF-10712B | Black | 30 | 12 | 50 | Acrylic | 700 | - | Inside Printing Layer | ||
STF-10712 | Black | 30 | 12 | 50 | Acrylic | 700 | - | Outside Printing Layer | ||
STF-10712EMS | Black | 40 | 12 | Embossing | Acrylic | 700 | - | One Side Embossing | ||
STF-10712EML | Black | 40 | 12 | 50 | 50 | Acrylic | 700 | - | Double Side | |
STF-10712EM | Black | 40 | 12 | 50 | Embossing | Acrylic | 700 | 700 | Embossing | |
STF-1030EM | Black | 30 | 9 | 50 | Embossing | Acrylic | 700 | 700 | Embossing |