Electronic Device Application Film - Carrier Film

- Carrier film on the Process
- - TSP / FPCB Application
- - Various adhesion strengths
- - No transfer marks by Adhesive
- - Anti-static / high temperature resistance
high chemical resistance
- Anti-scratch film attaching for final product
- - Silicone, Acrylic Type
- - Various surface treatment for Printable & anti-scratch
PRODUCT LINEUP
| Product Name | Film | Adhesion Type | Feature | Main Use | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pet Type | Thickness | Liner | Thickness | Type | Thickness | Adhesion Strength | Thermal Resistance | Adhesive Transfer | Wetting speed | Static | ||
| 10256PS | PET | 25 | PET | 19 | Silicone | 6 | 2~3 | 150℃ | Mid | High | Static | Thermal resistance(Normal) Protection film for Hard coating layer Carrier film for FPCB production Carrier film for Die-Cutting |
| 10386PS | PET | 38 | PET | 19 | Silicone | 6 | 2~3 | 150℃ | Mid | High | Static | |
| 10506PS | PET | 50 | PET | 19 | Silicone | 6 | 2~3 | 150℃ | Mid | High | Static | |
| 10756PS | PET | 75 | PET | 19 | Silicone | 6 | 2~3 | 150℃ | Mid | High | Static | |
| 101006PS | PET | 100 | PET | 19 | Silicone | 6 | 2~3 | 150℃ | Mid | High | Static | |
| 10258W1 | PET | 25 | PET | 19 | Silicone | 8 | 5~7 | 150℃ | Mid | High | Static | Protection film for Anti-Glare layer
Protection for thermal resistance Carrier film |
| 10508W1 | PET | 50 | PET | 19 | Silicone | 8 | 5~7 | 150℃ | Mid | High | Static | |
| 10758W1 | PET | 75 | PET | 19 | Silicone | 8 | 5~7 | 150℃ | Mid | High | Static | |
| 10258W2 | PET | 25 | PET | 19 | Silicone | 8 | 9~12 | 150℃ | Mid | High | Static | Protection for Thermal resistance Carrier film |
| 10508W2 | PET | 50 | PET | 19 | Silicone | 8 | 9~12 | 150℃ | Mid | High | Static | |
| 10758W2 | PET | 75 | PET | 19 | Silicone | 8 | 9~12 | 150℃ | Mid | High | Static | |
| 102510DF | PET | 25 | PET | 19 | Silicone | 10 | 5~7 | 150℃ | High | High | Static | Protection film for Diffusion film ( Good adhesive transfer) |
| 5050PS | PET | 50 | PET | 50 | Silicone | 6 | 2~3 | 150℃ | Mid | High | Static | Anti-scratch film attaching for final product & Die-Cutting |
| 7575PS | PET | 75 | PET | 75 | Silicone | 6 | 2~3 | 150℃ | Mid | High | Static | |
| 10506AS | PET | 50 | PET | 19 | Silicone | 6 | 2~3 | 150℃ | Mid | High | 10^10~11 | Static Carrier Protection |
| 10506ASW1 | PET | 50 | PET | 19 | Silicone | 6 | 5~7 | 150℃ | Mid | High | 10^10~11 | |
| 10506ASW2 | PET | 50 | PET | 19 | Silicone | 6 | 9~12 | 150℃ | Mid | High | 10^10~11 | |
| 2505AC | PET | 25 | Release coated PET | 19 | Acrylic | 5 | 2~3 | 150℃ | High | Low | Static | High Temperature r
Resistance(Acrylic Protection film)
Carrier Film for FPCB Process Carrier/Protection Film for Touch Screen Panel Protection Film for Hard-Coating Layer |
| 5005AC | PET | 50 | Release coated PET | 19 | Acrylic | 5 | 2~3 | 150℃ | High | Low | Static | |
| 7505AC | PET | 75 | Release coated PET | 19 | Acrylic | 5 | 2~3 | 150℃ | High | Low | Static | |
| 2510AC | PET | 25 | Release coated PET | 19 | Acrylic | 10 | 3~4 | 150℃ | High | Mid Low | Static | High Temperature r Resistance(Acrylic Protection film) Carrier Film for FPCB Process Carrier/Protection Film for Touch Screen Panel Protection Film for Hard-Coating Layer |
| 5010AC | PET | 50 | Release coated PET | 19 | Acrylic | 10 | 3~4 | 150℃ | High | Mid Low | Static | |
| 7510AC | PET | 75 | Release coated PET | 19 | Acrylic | 10 | 3~4 | 150℃ | High | Mid Low | Static | |
| 2520AC | PET | 25 | Release coated PET | 19 | Acrylic | 20 | 4~6 | 150℃ | High | Mid | Static | High Temperature Resistance Protection Film
Anti-Scratch Film Attaching for Final Product |
| 3820AC | PET | 38 | Release coated PET | 19 | Acrylic | 20 | 4~6 | 150℃ | High | Mid | Static | |
| 5020AC | PET | 50 | Release coated PET | 19 | Acrylic | 20 | 4~6 | 150℃ | High | Mid | Static | |
| 7520AC | PET | 75 | Release coated PET | 19 | Acrylic | 20 | 4~6 | 150℃ | High | Mid | Static | |
| 5005ACAS | PET | 50 | PET | 19 | Silicone | 6 | 2~3 | 150℃ | Mid | Low | 10^10~11 | Static
Carrier Protection |
| 5010ACAS | PET | 50 | PET | 19 | Silicone | 6 | 3~4 | 150℃ | Mid | Mid Low | 10^10~11 | |
| 5020ACAS | PET | 50 | PET | 19 | Silicone | 6 | 4~6 | 150℃ | Mid | Mid Low | 10^10~11 | |
| 5006ACB | PET | blue50 | Release coated PET | 19 | Acrylic | 5 | 2~3 | 150℃ | High | Low | Static | Green Color Printed
High Heat Resistance Protection Film Carrier Film for TSP Production Process |
| 10506ASB | PET | blue50 | PET | 19 | Silicone | 6 | 2~3 | 150℃ | Mid | High | Static | |
| 5010PU | PET | 50 | Release coated PET | 19 | Urethane | 10 | 5~7 | 100℃ | High | High | Static | Protection for Temper Glass |
| 5010PUAS | PET | 50 | Release coated PET | 19 | Urethane | 10 | 5~7 | 100℃ | High | High | 10^10~11 | |
| 50ITO4M | PET | 50 | Release coated PET | 50 | Acrylic | 10 | 6~6 | 150℃ | High | Mid Low | Static | Protection for ITO Layer (shrinking ratio :0.4%) |
| 50ITO3M | PET | 50 | Release coated PET | 50 | Acrylic | 10 | 4~6 | 150℃ | High | Mid Low | Static | Protection for ITO Layer (shrinking ratio :0.3%) |
| PI25AC | PI | 25 | Release coated PET | 19 | Acrylic | 6 | 2~3 | 150℃ | High | Low | Static | High Heat Resistance Application
High Chemical Resistance Application |
| PI25PS | PI | 25 | PET | 19 | Silicone | 6 | 3~4 | 150℃ | Mid | High | Static | |
| We can produce customized adhesion strength, substrate thickness and specialties due to customer’s request. | ||||||||||||










